
Languages [HELP]
Tuesday, November 04, 2003 - Wednesday, December 03, 2003
1. English (United States) 208 73.50%
2. English (British) 15 5.30%
3. French (Standard) 8 2.83%
4. English (Australian) 6 2.12%
5. English (Canadian) 5 1.77%
6. English 4 1.41%
7. Norwegian (Bokmal) 4 1.41%
8. Swedish 4 1.41%
9. Arabic (Iraq) 3 1.06%
10. German (Standard) 3 1.06%
11. Dutch (Standard) 3 1.06%
12. rs1_998a5ba07d9 3 1.06%
13. Danish 2 0.71%
14. Spanish (Spain - Traditional Sort) 2 0.71%
15. Spanish (Mexican) 2 0.71%
16. Portuguese (Brazil) 2 0.71%
17. German (Austrian) 1 0.35%
18. Greek 1 0.35%
19. French (Canadian) 1 0.35%
20. Japanese 1 0.35%
21. Portuguese (Portugal) 1 0.35%
22. rs1_50bd45bf2e9 1 0.35%
23. rs1_64687997ebe 1 0.35%
24. Slovak 1 0.35%
25. Chinese (Taiwan) 1 0.35%
Total: 283
My question is how to i get the language or is that a robot of some sort?
Languages??
still no answer?
And cant wait untill ver 2 is out!